S/N | Code | LastName | OTHERNAMES | StateOf Origin | Sex | ContactAddress |
1 | 102 | Abdullahi | Yusuf | Kogi | Male | C/o Abubakar Momoh, P.o.Box 850, Okene, Kogi State |
2 | 102 | ABUBAKAR | BELLO SA'AD | Kano | Male | NO. 1 NIGER STREET, KANO |
3 | 102 | Adebayo | Ayeni | Osun | Male | C/o Odu’a Telecoms Ltd, Cocoa House Complex, |
4 | 102 | Adewole | Ayodele Ebenezer | Osun | Male | CHARTERED
INSTITUTE OF BANKERS OF NIGERIA, FINAN |
5 | 102 | Ado | ,Aminu | Kano | Male | 20, Trinity House, Trinity Quay, Aberdeen, AB11 5A |
6 | 102 | AJAYI | FELIX,AKINDELE | Ogun | Male | 66
RODING VIEW BUCKHURST HILL ESSEX IG9 6QA |
7 | 102 | akanbi | abiodun | Oyo | Male | LEAD CAPITAL LTD EDO HOUSE CBD ABUJA |
8 | 102 | AMODU | OLUWATOSIN | OGUN | MALE | 1 ALHAJI ALATISE CLOSE ELEYELE IBADAN |
9 | 102 | ARIYO | KEHINDE,PETER | Osun | Male | 23 PEACE CRESCENT SALOLO ALAGBADO LAGOS |
10 | 102 | ARIYO | KEHINDE,PETER | Osun | Male | 23 PEACE CRESCENT SALOLO ALAGBADO LAGOS |
11 | 102 | BADARU | ABDULSALAM ABUBAKAR | Niger | Male | APT SECURITIES AND FUNDS LTD,29 CHURCH HOUSE,MARIN |
12 | 102 | BAKA | ELISHA,HARUNA | Yobe | Male | YOBE BROADCASTING CORPORATION ,COMMERCIAL DEPARTME |
13 | 102 | CHIDUBEM | UCHECHUKWU,AGUWA | Imo | Male | 15B,DAIRO STREET,OFF MORADEYO STREET,KUJE AMUWO,FE |
14 | 102 | Chukwudi | Nelson, Amuwa | Delta | Male | 65,
Adeola street, Medina Estate, Gbagada. Lagos 08038282033 |
15 | 102 | CLEMENT | CHUKWUMA,ASOGWA | Enugu | Male | ROYAL
TRUST PENSION FUND ADMINISTRATOR LTD. PLOT |
16 | 102 | DANIEL | ,OLALEKAN | Ogun | Male | C/O MRS
ABOSEDE DANIEL 18, ALOBA STREET, MAJIYAGB |
17 | 102 | DANJUMA | JIBANIYA KATON | Taraba | Male | NO.4 LAUTAI RD TARAUNI,P.O BOX 13256 KANO,KANO STA |
18 | 102 | Dauda | Asafa Adeyinka | Osun | Male | Flat1,block30 LSDPC estate Oladele Kadiri close,Og |
19 | 102 | Egwu | Uche,Emmanuel | Ebonyi | Male | Abuja Securities & Commodity Exchange,Plot 397 Moh |
20 | 102 | ERIEMEGHE | BERNICE | Delta | Female | 22 RANDLE AVENUE OFF AKERELE STREET, BY FUJA BUS S |
21 | 102 | GABI | INNOCENT, A.,SOLOMON | Nassarawa | Male | N.V.R.I. PMB 01, VOM , JOS, PLATEAU STATE. |
22 | 102 | Gaiya | Adada,Blessing | Nassarawa | Female | African Center for Strategic Research and Studies, |
23 | 102 | IMOWO | VINCENT C. UMANA | Akwa Ibom | Male | 12, OLU AJISEGBEDE STREET, OFF APATA STREET, SHOMO |
24 | 102 | Isah | Abubakar, | Niger | Male | World Bank Assisted Projects - LEEMP Niger State P |
25 | 102 | JAYEOLA | ADETOLA,SHEGUN | Kogi | Male | NO 1 WHITE
HOUSE NITEL WAY ARAROMI QUARTERS, P.O |
26 | 102 | JELILI | SANWO OLAWALE | Lagos | Male | FINANCE DEPARTMENT,FEDERAL MORTGAGE BANK OF NIGERI |
27 | 102 | John | Comfort Anietie | Akwa Ibom | Female | No1 Majerita street off new Adeoyo road ring road |
28 | 102 | MUSA | OCHEJA JAMES | Kogi | Male | C/O REV.
FATHER JAMES UZONWANE. ST. KIZITO SEMINA |
29 | 102 | OGBONNA | EMEKA CHIBUZO | Imo | Male | 8B, FOLORUNSHO KAZEEM, MAGODO, LAGOS STATE. |
30 | 102 | Okonkwo | Amaechi,Felix | Enugu | Male | Plot 794
Muhammadu Buhari Way Central Business Di |
31 | 102 | Oladeinde | Ajani,Wasiu | Ogun | Male | No 10, Allen
Avenue, Ikeja. Lagos |
32 | 102 | Oladeji | Omowumi,Adejoke | Ogun | Female | No. 12,
Nelson Nweke Street Magodo GRA, Ketu-Shan |
33 | 102 | Oladeji | Oluwole,Oladele | Oyo | Male | No. 12,
Nelson Nweke Street Magodo GRA, Ketu-Shan |
34 | 102 | Oludotun | Amusan Olufemi | Ogun | Male | 9, Oluwo
road,Onikolobo, P.O Box 4352, Ibara, Abe |
35 | 102 | ONI | YEMI, VIOLET | Osun | Female | 4
MASABA CLOSE UNIVERSITY OF LAGOS LAGOS NIGERIA TEL 07033835292 |
36 | 102 | SADIQ | YAKUBU ABUBAKAR | Bauchi | Male | TORO
LOCAL GOVERNMENT EDUCATION AUTHORITY, ACCOUN |
37 | 102 | SANI | HALIMA, SAMBO | Kaduna | Female | NO 44 46 PAUWA ROAD, P.O.BOX 2876, UNGUWAR DOSA, KADUNA 08023242786 |
38 | 102 | SHEHU | MUHAMMAD | NIGER | Male | FLAT 1, BESIDE DESTINY VIDEO CLUB, BEHIND POLICE BARACKS, GBAZHI ROAD, BIDA NIGER STATE. |
39 | 102 | SIMON | VICTOR | Enugu | Male | HOUSE 11, 5TH AVENUE TRANS-EKULU , ENUGU, ENUGU ST |
40 | 102 | Ukaoha | Monday,Barry | Rivers | Male | House 8, Kadanya Avenue North, FCDA Lifecamp P. O. |
41 | 102 | UKOMADU | JORDAN JOSHUA | RIVERS | MALE | 71A AZIKIWE STREET MILE TWO DIOBU, PORT-HARCOURT. |
42 | 102 | UKOMADU | JORDAN JOSHUA | Rivers | Male | 71A AZIKIWE STREET, MILE 2 DIOBU PORT HARCOURT ,RI |
43 | 102 | YAKUBU | ABDULLAHI | Borno | Male | 8 tola strret
badarawa kaduna kaduna state |
44 | 102 | YUSUF | YAKUBU RAPHAEL | Kogi | Male | 51/55, BROAD STREET, LAGOS |